[phpBB Debug] PHP Warning: in file /home/u317897319/domains/aquariophilie.org/public_html/aquarium/userManagementPDO.php on line 25: Undefined property: stdClass::$user_id
[phpBB Debug] PHP Warning: in file /home/u317897319/domains/aquariophilie.org/public_html/aquarium/userManagementPDO.php on line 50: Undefined property: stdClass::$user_id

Photo par: © Peter Maguire
[phpBB Debug] PHP Warning: in file /home/u317897319/domains/aquariophilie.org/public_html/aquarium/userManagementPDO.php on line 50: Undefined property: stdClass::$user_id

Photo par: © Peter Maguire
Nom scientifique : Hyphessobrycon amandae
Nom commun : Tétra amande
Aquarium de Itarilda
| Nom scientifique | Sexe | Date d'introduction | Père | Mère |
| Tétra amande1 | 2010-01-01 | |||
| Tétra amande2 | 2010-01-01 | |||
| Tétra amande3 | 2010-01-01 | |||
| Tétra amande4 | 2010-01-01 | |||
| Tétra amande5 | 2010-01-01 | |||
| Tétra amande6 | 2010-01-01 | |||
| Tétra amande7 | 2010-01-01 | |||
| Tétra amande8 | 2010-01-01 | |||
| Tétra amande9 | 2010-01-01 | |||
| Tétra amande10 | 2010-01-01 | |||
| Tétra amande11 | 2010-01-01 | |||
| Tétra amande12 | 2010-01-01 | |||
| Tétra amande13 | 2010-01-01 | |||
| Tétra amande14 | 2010-01-01 | |||
| Tétra amande15 | 2010-01-01 | |||
| Tétra amande16 | 2010-01-01 | |||
| Tétra amande17 | 2010-01-01 | |||
| Tétra amande18 | 2010-01-01 | |||
| Tétra amande19 | 2010-01-01 | |||
| Tétra amande20 | 2010-01-01 | |||
| Tétra amande21 | 2010-01-01 | |||
| Tétra amande22 | 2010-01-01 | |||
| Tétra amande23 | 2010-01-01 | |||
| Tétra amande24 | 2010-01-01 | |||
| Tétra amande25 | 2010-01-01 | |||
| Tétra amande26 | 2010-01-01 | |||
| Tétra amande27 | 2010-01-01 | |||
| Tétra amande28 | 2010-01-01 | |||
| Tétra amande29 | 2010-01-01 | |||
| Tétra amande30 | 2010-01-01 |
Validations automatiques de la compatibilité
D'après la fiche, le volume de l'aquarium convient à ce poisson.
D'après la fiche, le nombre d'individus est compatible avec les besoins sociaux de ce poisson
D'après la fiche, le pH est compatible avec ce poisson.
D'après la fiche, le Gh est compatible avec ce poisson.
D'après la fiche, le température est compatible avec ce poisson